HUAWEI WATCH Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 1.4" 400 x 400 pixels 16M colors 286 ppi, Sapphire crystal glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8926 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Android Wear |
| General | SIM | , No SIM |
| Dimension | 42 x 42 x 11.3 mm | |
| Released | 2015, September | |
| Announced | 2015, March | |
| Colors | silver, black, rose gold | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.1 LE | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart Rate |
| Waterproof | IP67, Up to 1 m for 30 min | |
| Dustproof | IP67 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 300 mAh Li-Ion |








