IVVI PRO Phone
| Network | GSM, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, EV-DO | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| CDMA2000 | ||
| TD/SCDMA | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.4 KitKat |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 139 x 67 x 7.9 mm | |
| Weight | 121 g | |
| Released | 2015, November | |
| Announced | 2015 | |
| Colors | white, green, blue, champagne | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Gravity, Light, Distance, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Ion |








