KONKA F2 Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash |
| Video | 1920 x 1080 pixels 1080p | |
| Secondary | | |
| CPU | Chipset | MediaTek MT6732 |
| CPU Speed | 1.5 GHz | |
| GPU | ARM Mali-T760 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.1 Lollipop |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 153 x 76.9 x 7.2 mm | |
| Weight | 136 g | |
| Released | 2015, September | |
| Announced | 2015 | |
| Colors | white, black, gold | |
| Connectivity | USB | Micro-USB |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Light, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








