KYOCERA DIGNO SANGA Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 900, 1700, 1800, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 6.1" 2400 x 1080 pixels 16M colors FHD+, , Dragontrail Star Glass |
| Secondary | ||
| Camera | Primary | 16 MP + 16 MP 4896 x 3264 pixels LED flash Autofocus, Panorama, Face detection, Smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, HDR | |
| CPU | Chipset | Qualcomm Snapdragon 480 5G SM4350 (Holi) |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 619 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSDXC, Up to 1 TB | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153 x 69 x 8.9 mm | |
| Weight | 166 g | |
| Released | 2021, December | |
| Announced | 2021, December | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 5.1 A2DP | |
| Features | Sensors | Fingerprint, Compass, Accelerometer, Gyroscope |
| Waterproof | IPX5, IPX8, IP6X, MIL-STD-810H | |
| Dustproof | IPX5, IPX8, IP6X, MIL-STD-810H | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4500 mAh Li-Po |








