LENOVO A1010-T Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | 1900, 2000 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | MediaTek MT6577 |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX531 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 199 x 121 x 10.7 mm | |
| Weight | 360 g | |
| Released | 2013, June | |
| Colors | black, dark brown | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 | |
| Features | Sensors | Proximity, Light, Distance |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3500 mAh Li-Ion |








