LENOVO A5000-E Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 1024 x 600 pixels WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Auto-focus |
| Video | 1920 x 1080 pixels | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 200 MSM8625Q |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 203 | |
| Memory | RAM | 1 GB |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.1.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 194 x 120 x 11 mm | |
| Weight | 350 g | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 | |
| Features | Sensors | Gravity, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3650 mAh |








