LENOVO DTAB COMPACT Phone
| Network | CDMA, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 2100 | |
| LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 8" 1920 x 1200 pixels WUXGA, 283 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash F/2.0 Aperture, HDR, Burst mode, Refocus, Touch focus, Macro mode, Panorama, Face detection, Face tagging, Smile detection, Face retouch, Contrast detection autofocus |
| Secondary | 5 MP 2592 x 1944 pixels F/2.2 aperture, HDR, Panorama, Face tagging | |
| CPU | Chipset | Qualcomm Snapdragon 665 SM6125 (Trinket) |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 610 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 198 x 122 x 8.3 mm | |
| Weight | 326 g | |
| Released | 2020, December | |
| Announced | 2020, November | |
| Colors | black | |
| Connectivity | USB | 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, PBA | |
| Features | Sensors | Light, Fingerprint, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Ion |








