LENOVO F10 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3" 400 x 240 pixels WQVGA, 155 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels Smile detection, Mulsti shot |
| Secondary | ||
| CPU | Chipset | MediaTek MT6225 |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 110 x 45 x 18 mm | |
| Weight | 150 g | |
| Colors | red | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 950 mAh Li-Ion |








