LENOVO IDEAPAD MIIX 10 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS TFT 10.1" 1366 x 768 pixels 16M colors WXGA, 155 ppi |
| Secondary | ||
| Camera | Primary | 1 MP 1280 x 768 pixels |
| Secondary | ||
| CPU | Chipset | Intel Atom Z2760 |
| CPU Speed | 1.8 GHz | |
| GPU | Imagination PowerVR SGX545 | |
| Memory | RAM | 2 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Windows Phone 8 |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 264.92 x 172.97 x 9.91 mm | |
| Weight | 176 g | |
| Colors | black-silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 6800 mAh Li-Po |








