LENOVO IDEATAB A2007A Phone
| Network | CDMA, WCDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| CDMA | ||
| WCDMA | ||
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 7" 1280 x 800 pixels WXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels |
| Video | 1920 x 1080 pixels | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 3.2 Honeycomb |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 199.9 x 127.51 x 9.65 mm | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 | |
| Features | Sensors | Accelerometer, G-sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3780 mAh Li-Ion |








