LENOVO K7 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.09" 1520 x 720 pixels 16M colors 276 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash HDR, Panorama, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels HDR | |
| CPU | Chipset | Unisoc SC9863A (28nm) |
| CPU Speed | 4 x 1.6 GHz + 4 x 1.2 GHz | |
| GPU | Imagination IMG8322 | |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Weight | 161.03 g | |
| Released | 2020, May | |
| Announced | 2020, April | |
| Colors | blue, black | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |








