LENOVO LEGION PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 800 Mbps Up to 210 Mbps | |
| Display | Primary | AMOLED 6.65" 2340 x 1080 pixels 16M colors 388 ppi, 144Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 64 MP + 16 MP 9248 x 6936 pixels Dual-LED flash Aperture (F/1.9, F/2.2), Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30fps gyro-EIS | |
| Secondary | 20 MP 5472 x 3648 pixels LED flash 4K@30fps, Motorized pop-up, F/2.2 aperture | |
| CPU | Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
| CPU Speed | 1 x 3.09 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 650 | |
| Memory | RAM | 8, 12, 16 GB |
| Internal | 128, 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 169.2 x 78.5 x 9.9 mm | |
| Weight | 239 g | |
| Released | 2020, July | |
| Announced | 2020, July | |
| Colors | vengeance red, blazing blue | |
| Connectivity | USB | Type-C OTG |
| WI-FI | 802.11 a/b/g/n/ac/ 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS, GALILEO, BDS, QZSS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5000 mAh Li-Po |








