LENOVO LEPAD S2007 Phone
| Network | CDMA, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| CDMA | ||
| WCDMA | 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 7" 1280 x 800 pixels 16M colors WXGA, 216 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging |
| Secondary | 1.3 MP 1280 x 1024 pixels 1280 x 720 pixels, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon MSM8X60 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 220 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 200.2 x 127.6 x 9.7 mm | |
| Weight | 357 g | |
| Released | 2012, Q4 | |
| Announced | 2011, November | |
| Colors | black-orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3780 mAh Li-Ion |
| Talk time | Up to 8 h |








