LENOVO P90W Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3" 400 x 240 pixels WQVGA, 155 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | 0.1 MP 352 x 288 pixels | |
| CPU | Chipset | Qualcomm Snapdragon QSC6270 |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 106 x 51 x 15.6 mm | |
| Weight | 130 g | |
| Released | 2010 | |
| Colors | black, white, pink, blue | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 880 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 5 h |








