LENOVO PAD Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 11" 2000 x 1200 pixels 16M colors 212 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU Speed | 4 x 2 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 610 | |
| Memory | RAM | 4, 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Android 11 |
| General | SIM | , No SIM |
| Dimension | 258.4 x 163 x 7.5 mm | |
| Weight | 490 g | |
| Released | 2021, June | |
| Announced | 2021, May | |
| Colors | gray | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | BDS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7700 mAh Li-Po |








