LENOVO TD900T Phone
| Network | GSM, TD/SCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 65K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 108.5 x 51.4 x 17.7 mm | |
| Weight | 137 g | |
| Released | 2009, March | |
| Colors | black-silver | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1450 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 6 h 30 m |








