LENOVO THINKPAD 10 LTE Phone
| Network | CDMA, WCDMA, CDMA2000, LTE, GPRS, EV-DO | |
|---|---|---|
| CDMA | ||
| WCDMA | ||
| CDMA2000 | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps | |
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Intel Atom Z3795 |
| CPU Speed | 2.4 GHz | |
| GPU | Intel HD Graphics | |
| Memory | RAM | 2 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Windows Phone 8.1 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 256.5 x 177 x 8.95 mm | |
| Weight | 610 g | |
| Released | 2014 | |
| Announced | 2014, June | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








