LENOVO VIBE SHOT Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Triple-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, Video stabilization | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Fixed-focus | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 142.7 x 70 x 7.3 mm | |
| Weight | 145 g | |
| Released | 2015, May | |
| Announced | 2015, March | |
| Colors | crimson, carmine red, pearl white, graphite grey | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Accelerometer, E-Compass, Light, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2900 mAh Li-Po |
| Stand by | Up to 456 h | |
| Talk time | Up to 30 h |








