LENOVO X1 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 432 x 240 pixels WQVGA, 153 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Auto-focus |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 115 x 55 x 12.5 mm | |
| Weight | 143 g | |
| Released | 2009 | |
| Colors | purple, gray | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 | |
| Features | Sensors | G-Sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 800 mAh Li-Ion |
| Stand by | Up to 250 h | |
| Talk time | Up to 4 h |








