LENOVO YOGA TABLET 3 PLUS Phone
| Network | GPRS, EDGE | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS TFT 10.1" 2560 x 1600 pixels 16M colors WQXGA, 299 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Auto-focus, Macro mode, HDR, Sensor type: CMOS |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 652 |
| CPU Speed | 1.8 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | , No SIM |
| Dimension | 247 x 179 x 4.68 mm | |
| Weight | 637 g | |
| Released | 2016, November | |
| Announced | 2016 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geo-tagging | |
| Bluetooth | 4.0 | |
| Features | Sensors | Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 9300 mAh Li-Ion |








