MOTOROLA A3300C Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 400 x 240 pixels 256 colors WQVGA, 146 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Macro shooting |
| Secondary | ||
| CPU | Chipset | Qualcomm QSC6085 |
| CPU Speed | 624 MHz | |
| Memory | RAM | 128 MB |
| Memory Card | MicroSD, | |
| OS | System | Windows Mobile 6.1 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 118 x 58 x 13.5 mm | |
| Weight | 140 g | |
| Released | 2009 | |
| Colors | black | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 802.11 b 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 EDR | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1130 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 4 h 40 m |








