MOTOROLA DROID BIONIC Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps | |
| Display | Primary | TFT 4.3" 960 x 540 pixels 16M colors qHD, 256 ppi, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, face detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels Videocalling | |
| CPU | Chipset | TI (Texas Instruments) OMAP 4430 |
| CPU Speed | 1 GHz | |
| GPU | Imagination PowerVR SGX540 | |
| Memory | RAM | 512 MB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB, 16 GB included | |
| OS | System | Android 2.3.4 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 127.5 x 66.9 x 11 mm | |
| Weight | 158.8 g | |
| Released | 2011, September | |
| Announced | 2011, January | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | S-GPS, A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1735 mAh Li-Ion |
| Stand by | Up to 195 h | |
| Talk time | Up to 10 h 40 m |








