MOTOROLA DROID MAXX 2 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 850, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 403 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, Auto-HDR, Burst mode, Night mode |
| Video | 1920 x 1080 pixels 1080p@30fps, Video stabilization | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 148 x 75 x 10.9 mm | |
| Weight | 169 g | |
| Released | 2015, October | |
| Announced | 2015, October | |
| Colors | deep sea blue, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass, Gyroscope |
| Waterproof | IP52 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3630 mAh Li-Po |
| Stand by | Up to 576 h | |
| Talk time | Up to 48 h |








