MOTOROLA DROID MINI Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 1700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 4.3" 1280 x 720 pixels 16M colors WXGA, 342 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 10 MP 3872 x 2592 pixels LED flash Auto-focus, Touch focus, geo-tagging, face detection, Panorama, HDR, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Qualcomm Snapdragon S4Pro |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 121.3 x 61.3 x 8.9 mm | |
| Weight | 130 g | |
| Released | 2013, August | |
| Announced | 2013, July | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, S-GPS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Magnetometer, Ambient Light Sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2000 mAh Li-Ion |
| Stand by | Up to 312 h | |
| Talk time | Up to 28 h |








