MOTOROLA DROID RAZR MAXX HD Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 750 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| Display | Primary | SUPER AMOLED 4.7" 1280 x 720 pixels 16M colors WXGA, 312 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Touch-focus, Geo-tagging, face detection, image stabilization |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels 720p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon S4 Plus MSM8960 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 225 | |
| Memory | RAM | 1 GB |
| Internal | 16, 32 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0.4 Ice Cream Sandwich, upgradable to 4.1.1 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 131.9 x 67.9 x 9.3 mm | |
| Weight | 157 g | |
| Released | 2012, November | |
| Announced | 2012, September | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS,S-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass, Barometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3300 mAh Li-Po |
| Stand by | Up to 372 h | |
| Talk time | Up to 32 h |








