MOTOROLA DROID RAZR Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 100 Mbps | |
| Display | Primary | SUPER AMOLED 4.3" 960 x 540 pixels 16M colors qHD, 256 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Touch focus, geo-tagging, face detection, image stabilization |
| Video | 1080p@30fps (2D), 480p@120fps (3D) | |
| Secondary | 2 MP 1600 x 1200 pixels 720p, Videocalling | |
| CPU | Chipset | TI (Texas Instruments) OMAP 4430 |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX540 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB, 16 GB included | |
| OS | System | Android 2.3.5 Gingerbread, upgradable to 4.1 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 130.7 x 68.9 x 7.1 mm | |
| Weight | 127 g | |
| Released | 2011, November | |
| Announced | 2011, October | |
| Colors | black, white, purple | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 EDR, LE | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1780 mAh Li-Ion |
| Stand by | Up to 204 h | |
| Talk time | Up to 12 h 30 m |








