MOTOROLA DROID TURBO 2 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 850, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.4" 2560 x 1440 pixels 16M colors QHD (WQHD), 540 ppi, Shatterproof |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels Dual-LED flash Phase detection auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, Panorama, Auto-HDR, Night mode, Burst mode, Scene mode, Self-timer |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, HDR, Video stabilization | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash 1080p@30fps, F/2.0 aperture, Wide-Angle lens, 1.4um pixel for better low light, Night mode, Video st | |
| CPU | Chipset | Qualcomm Snapdragon 810 MSM8994 |
| CPU Speed | 4 x 1.5 GHz + 4 x 2 GHz | |
| GPU | Qualcomm Adreno 430 | |
| Memory | RAM | 3 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 149.9 x 78 x 9.2 mm | |
| Weight | 170.1 g | |
| Released | 2015, October | |
| Announced | 2015, October | |
| Colors | black soft grip, white soft grip, grey ballistic nylon, black pebbled leather | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.1 EDR, A2DP, LE | |
| Features | Sensors | Acceleromter, Ambient light, Gyroscope, Hall Effect, Magnetometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3760 mAh Li-Ion |
| Stand by | Up to 360 h | |
| Talk time | Up to 48 h |








