MOTOROLA DROID X2 Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.3" 960 x 540 pixels 16M colors qHD, 256 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels Dual-LED flash Auto-focus, Geo-tagging, face detection, image stabilization |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | Nvidia Tegra 2 AP20H |
| CPU Speed | 1 GHz | |
| GPU | Nvidia GeForce | |
| Memory | RAM | 512 MB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB, 8 GB included | |
| OS | System | Android 2.2 FroYo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 127.5 x 65.5 x 9.9 mm | |
| Weight | 155 g | |
| Released | 2011, May | |
| Announced | 2011, May | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 A2DP, EDR, AVRCP, GAP, GAVDP, GOEP, HFP, HID, HSP, MAP, OPP, PAN, PBAP, SPP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1540 mAh Li-Ion |
| Stand by | Up to 220 h | |
| Talk time | Up to 8 h |








