MOTOROLA DROID XYBOARD 10.1 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Geo-tagging |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | TI (Texas Instruments) OMAP 4430 |
| CPU Speed | 1.2 GHz | |
| GPU | Imagination PowerVR SGX540 | |
| Memory | RAM | 1 GB |
| Internal | 16, 32, 64 GB | |
| Memory Card | ||
| OS | System | Android 3.2 Honeycomb, upgradable to 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 259.9 x 173.6 x 8.8 mm | |
| Weight | 599 g | |
| Released | 2011, December | |
| Announced | 2011, December | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Talk time | Up to 10 h |








