MOTOROLA EDGE 30 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.5" 2400 x 1080 pixels 1B colors 405 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 50 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Phase detection autofocus, Optical image stabilization, HDR, Panorama |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels 4K@30fps, 1080p@30/120fps, F/2.4 aperture, HDR | |
| CPU | Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
| CPU Speed | 1 x 2.5 GHz + 3 x 2.4 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 642L | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 159.4 x 74.2 x 6.8 mm | |
| Released | 2022, May | |
| Announced | 2022, April | |
| Colors | meteor grey, supermoon silver, aurora green | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/6e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4020 mAh Li-Po |








