MOTOROLA EDGE 30 LITE Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | P-OLED 6.28" 2400 x 1080 pixels 419 ppi |
| Secondary | ||
| Camera | Primary | 64 MP + 13 MP 9248 x 6936 pixels LED flash Phase detection autofocus, Optical image stabilization, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 32 MP 6528 x 4896 pixels 1080p@30fps, F/2.5 aperture, (wide) | |
| CPU | Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 1.7 GHz | |
| GPU | Qualcomm Adreno 619 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Released | 2022 | |
| Announced | 2022 | |
| Colors | moonless night, very peri, opal silver, green fig | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4020 mAh Li-Po |








