MOTOROLA ENTICE W766 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 220 x 176 pixels 65K colors 128 ppi |
| Secondary | TFT 1" 65K colors | |
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 35 MB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Brew 3.1 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 97 x 48 x 18 mm | |
| Weight | 102 g | |
| Released | 2009 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 940 mAh Li-Ion |
| Stand by | Up to 395 h | |
| Talk time | Up to 5 h 30 m |








