MOTOROLA I412 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.8" 160 x 128 pixels 65K colors QQVGA, 114 ppi |
| Secondary | LCD 96 x 32 pixels | |
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 5 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 96.5 x 49 x 20 mm | |
| Weight | 105 g | |
| Released | 2011 | |
| Announced | 2011, May | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 HS, HSP, EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 1130 mAh Li-Ion |
| Stand by | Up to 96 h | |
| Talk time | Up to 3 h 24 m |








