MOTOROLA I9 Phone
| Network | GPRS, EDGE | |
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 320 x 240 pixels 256K colors QVGA, 182 ppi |
| Secondary | TFT 256K colors | |
| Camera | Primary | 3.1 MP 2048 x 1536 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Linux |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 104 x 54 x 15 mm | |
| Weight | 133 g | |
| Announced | 2009 | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 930 mAh Li-Ion |
| Stand by | Up to 79 h | |
| Talk time | Up to 2 h 55 m |








