MOTOROLA I920 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 220 x 176 pixels 65K colors |
| Secondary | STN 96 x 65 pixels | |
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 180 MHz | |
| Memory | RAM | 32 MB |
| Memory Card | SD, | |
| OS | System | Windows Mobile 2003 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 89 x 48 x 30 mm | |
| Weight | 167 g | |
| Announced | 2005, September | |
| Colors | ||
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 880 mAh Li-Ion |
| Stand by | Up to 95 h | |
| Talk time | Up to 2 h 48 m |








