MOTOROLA MC75A0 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 640 x 480 pixels 65K colors VGA, 229 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 806 MHz | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, | |
| OS | System | Windows Mobile 6.5 Classic |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 152.4 x 83.82 x 43.18 mm | |
| Weight | 364 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 802.11 a/b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1950 mAh |








