MOTOROLA MOTO E2 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 200 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 302 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, February | |
| Announced | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 480p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 200 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 302 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, March | |
| Announced | 2015, March | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 200 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 302 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, February | |
| Announced | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, February | |
| Announced | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 1800, 2100, 2600 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, March | |
| Announced | 2015, March | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0 Lollipop |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, February | |
| Announced | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, February | |
| Announced | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | CDMA, CDMA2000, LTE, TD-LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 800, 850, 1900 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, February | |
| Announced | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900 | |
| LTE | 700, 850, 1700, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, February | |
| Announced | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity, Light, Hub |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900 | |
| LTE | 750, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, February | |
| Announced | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA2000 | 850, 1900 | |
| LTE | 750, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, February | |
| Announced | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, S-GPS | |
| Bluetooth | 4.0 A2DP; AVRCP; BIP; DUN; FTP; HFP, HID, HSP, OPP, PBAP, SPP, LE, EDR | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 750, 1700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015 | |
| Announced | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 750, 1700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 4.5" 960 x 540 pixels 16M colors qHD, 245 ppi, Corning Gorilla Glass 3, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Auto-focus, Geo-tagging, Panorama, Auto HDR, Tap to focus, f/ 2.2 aperture, Burst mode, Quick capture, Slow motion video, Tap anywhere to capture |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 410 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 5.0.2 Lollipop |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 129.9 x 66.8 x 12.3 mm | |
| Weight | 145 g | |
| Released | 2015, February | |
| Announced | 2015, February | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |








