MOTOROLA MOTO GREEN POMELO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150.8 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels LED flash 1080p@30fps, F/2.0 aperture, CMOS sensor | |
| CPU | Chipset | Qualcomm Snapdragon 430 MSM8937 |
| CPU Speed | 4 x 1.4 GHz + 4 x 1.1 GHz | |
| GPU | Qualcomm Adreno 505 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 150 x 73.4 x 8.24 mm | |
| Weight | 157 g | |
| Released | 2017, October | |
| Announced | 2017, October | |
| Colors | rose-gold, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Ion |








