MOTOROLA MOTO ONE 5G UW ACE Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | LTPS IPS LCD 6.7" 2400 x 1080 pixels 16M colors 393 ppi, HDR10 |
| Secondary | ||
| Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels LED flash Third rear camera 2 MP, Aperture (F/1.7, F/2.2, F/2.4), Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.2 aperture, HDR | |
| CPU | Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU Speed | 2 x 2.2 GHz + 6 x 1.8 GHz | |
| GPU | Qualcomm Adreno 619 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 166.1 x 76 x 9.9 mm | |
| Weight | 213.5 g | |
| Released | 2021, July | |
| Announced | 2021, July | |
| Colors | volcanic gray | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | IP54 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








