MOTOROLA MOTO Q9M Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.4" 320 x 240 pixels 65K colors QVGA, 167 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 96 MB |
| Memory Card | MiniSD, Up to 8 GB | |
| OS | System | Windows Mobile 6.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 118 x 67 x 11.8 mm | |
| Weight | 130 g | |
| Colors | ||
| Connectivity | USB | Mini-USB |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1170 mAh |
| Stand by | Up to 212 h | |
| Talk time | Up to 4 h 33 m |








