MOTOROLA MOTO S30 PRO Phone
| Network | GSM, CDMA, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1800, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | P-OLED 6.55" 2400 x 1080 pixels 1B colors 402 ppi, Glass front, glass back (Gorilla Glass 5), 144Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 50 MP + 13 MP LED flash Third rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4), Phase detection autofocus, Optical image stabilization, Panorama, HDR |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30ps, gyro-EIS | |
| Secondary | 32 MP 6528 x 4896 pixels F/2.2 aperture, (wide), 1/2.8", Autofocus | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU Speed | 1 x 2.99 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 158.5 x 71.2 x 7.5 mm | |
| Weight | 172 g | |
| Released | 2022, August | |
| Announced | 2022, August | |
| Colors | blue, black | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 a/b/g/n/ac/6e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4400 mAh Li-Po |








