MOTOROLA MOTO X2 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 850, 1700, 1800, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 423 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Burst mode, f / 2.25 aperture, Quick Capture, Tap anywhere to capture, Slow motion video, 4K UHD video capture |
| Video | 2160p@30fps, HDR | |
| Secondary | 2 MP 1600 x 1200 pixels 1920 x 1080 pixels, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 140.8 x 72.4 x 9.9 mm | |
| Weight | 144 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Burst mode, f / 2.25 aperture, Quick Capture, Tap anywhere to capture, Slow motion video, 4K UHD video capture |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR | |
| Secondary | 2 MP 1600 x 1200 pixels 1920 x 1080 pixels, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 140.8 x 72.4 x 9.9 mm | |
| Weight | 144 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2390 mAh Li-Ion |
| Network | GSM, CDMA, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 850, 1900 | |
| WCDMA | 850, 900, 1800, 1900, 2100 | |
| LTE | 700, 850, 1700, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 423 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Burst mode, f / 2.25 aperture, Quick Capture, Tap anywhere to capture, Slow motion video, 4K UHD video capture |
| Video | 2160p@30fps, HDR | |
| Secondary | 2 MP 1600 x 1200 pixels 1920 x 1080 pixels, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 140.8 x 72.4 x 9.9 mm | |
| Weight | 144 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1800, 1900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 423 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Burst mode, f / 2.25 aperture, Quick Capture, Tap anywhere to capture, Slow motion video, 4K UHD video capture |
| Video | 2160p@30fps, HDR | |
| Secondary | 2 MP 1600 x 1200 pixels 1920 x 1080 pixels, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 140.8 x 72.4 x 9.9 mm | |
| Weight | 144 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 850, 1700, 1800, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 423 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Burst mode, f / 2.25 aperture, Quick capture, Tap anywhere to capture, 4K UHD video capture |
| Video | 2160p@30fps, HDR | |
| Secondary | 2 MP 1600 x 1200 pixels 1920 x 1080 pixels, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 64 GB | |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 140.8 x 72.4 x 9.9 mm | |
| Weight | 144 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Network | GSM, CDMA, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 850, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 750, 1700, 1800, 1900, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 423 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Burst mode, f / 2.25 aperture, Quick capture, Tap anywhere to capture, 4K UHD video capture |
| Video | 2160p@30fps, HDR | |
| Secondary | 2 MP 1600 x 1200 pixels 1920 x 1080 pixels, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16, 32 GB | |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat, upgradable to v5.0 (Lollipop) |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 140.8 x 72.4 x 9.9 mm | |
| Weight | 144 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Network | GSM, CDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 700, 1700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.2" 1920 x 1080 pixels 16M colors FHD, 423 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Panorama, HDR, Burst mode, f / 2.25 aperture, Quick Capture, Tap anywhere to capture, Slow motion video, 4K UHD video capture |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR | |
| Secondary | 2 MP 1600 x 1200 pixels 1920 x 1080 pixels, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 801 MSM8974AC |
| CPU Speed | 2.5 GHz | |
| GPU | Qualcomm Adreno 330 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | Android 4.4.4 KitKat, upgradable to 5.1 (Lollipop) |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 140.8 x 72.4 x 9.9 mm | |
| Weight | 144 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 EDR, A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Ion |
| Stand by | Up to 240 h |








