MOTOROLA MOTO X30 PRO Phone
| Network | GSM, CDMA, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 6.7" 2400 x 1080 pixels 1B colors 393 ppi, Glass front (folded), glass back (Gorilla Glass 5), 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
| Secondary | ||
| Camera | Primary | 200 MP + 50 MP Dual-LED flash Third rear camera 12 MP, Aperture (F/2.0, F/2.2, F/1.6), Phase detection autofocus, Optical image stabilization, Panorama, HDR |
| Video | 7680 x 4320 pixels 8K@30fps, 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | |
| Secondary | 60 MP 4K@30fps, 1080p@30fps, F/2.2 aperture, (wide), 0.64µm, HDR | |
| CPU | Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU Speed | 1 x 3.19 GHz + 3 x 2.75 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 8, 12 GB |
| Internal | 128, 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 161.7 x 73.5 x 8.4 mm | |
| Weight | 198.5 g | |
| Released | 2022, August | |
| Announced | 2022, August | |
| Colors | white, black | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 a/b/g/n/ac/6e 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4610 mAh Li-Po |








