MOTOROLA MOTO Z Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 850, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 750, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 452.2 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 535 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash F/ 1.8 Aperture, Sensor type: CMOS, Laser Auto-focus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 1.12 um pixel size |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, HDR | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.2 Aperture, 1.4 µm pixel size, 1080p@30fps, Auto Night mode Beautification software | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.15 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 153.3 x 75.3 x 5.2 mm | |
| Weight | 136 g | |
| Released | 2016, September | |
| Announced | 2016, June | |
| Colors | black-gray, black-rose gold, black-gold, white | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Fingerprint, Accelerometer, Ambient Light, Gyroscope, Hall Effect, Magnetometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2600 mAh Li-Ion |








