MOTOROLA MOTO Z FORCE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 750, 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 21 MP 5248 x 3936 pixels Dual-LED flash f/1.8, Crop factor: 5.78, Sensor model: Sony IMX230 Exmor RS, Sensor size: 5.99 x 4.5 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 4096 x 2160 pixels 2160p@30fps, 1080p@60fps, 1080p@30fps, HDR | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.2 Aperture, 1.4 µm pixel size, 1080p@30fps | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.15 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 155.9 x 75.8 x 6.99 mm | |
| Weight | 163 g | |
| Released | 2016, September | |
| Announced | 2016, June | |
| Colors | black-gray, black-rose gold, black-gold, white | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.1 EDR, A2DP, LE, HS, HSP | |
| Features | Sensors | Fingerprint, Accelerometer, Ambient Light, Gyroscope, Hall Effect, Magnetometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3500 mAh Li-Ion |








