MOTOROLA MOTO Z PLAY Phone
| Network | GSM, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | 850, 1900 | |
| LTE | 750, 850, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 102 Mbps | |
| Display | Primary | SUPER AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 401 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash f/2.0, Crop factor: 5.71, Sensor model: OmniVision OV16860, Sensor size: 6.06 x 4.55 mm, Sensor type: PureCel, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 720p@120fps | |
| Secondary | 5 MP 2592 x 1944 pixels LED flash F/2.2, Wide-Angle 85° lens, Auto Night Mode, Professional Mode | |
| CPU | Chipset | Qualcomm Snapdragon 625 MSM8953 |
| CPU Speed | 2 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.4 x 76.4 x 6.99 mm | |
| Weight | 165 g | |
| Released | 2016, September | |
| Announced | 2016, June | |
| Colors | black, silver, black slate, white, fine gold, sugar white | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Fingerprint, Accelerometer, Ambient Light, Gyroscope, Hall Effect, Magnetometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3510 mAh Li-Ion |
| Talk time | Up to 50 h |








