MOTOROLA MOTO Z2 FORCE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | P-OLED 5.5" 2560 x 1440 pixels 16M colors QHD (WQHD), 534 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Dual-LED flash F/2.0 aperture, Crop factor: 6.98, Sensor model: Sony IMX386 Exmor RS, Sensor size: 4.96 x 3.72 mm, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR video, Slow motion video | |
| Secondary | 5 MP 2592 x 1944 pixels Dual-LED flash F/2.2, 1080p@30fps, Wide-angle lens - 85°, Professional mode, Auto Night mode Beautification softwar | |
| CPU | Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU Speed | 4 x 2.35 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 540 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.8 x 76 x 6.1 mm | |
| Weight | 143 g | |
| Released | 2017, August | |
| Announced | 2017, July | |
| Colors | super black, fine gold, lunar grey | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, OPP, PAN, PBA | |
| Features | Sensors | Accelerometer, Light, Gyro, Compass, Barometer, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2730 mAh Li-Po |
| Stand by | Up to 400 h | |
| Talk time | Up to 24 h |








