MOTOROLA MOTO Z2 PLAY Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 850, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 404 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP 4032 x 3024 pixels Dual-LED flash f/1.7, Sensor model: Sony IMX362 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.20, 1080p@30fps, Panorama Photo | |
| CPU | Chipset | Qualcomm Snapdragon 626 MSM8953 Pro |
| CPU Speed | 2.21 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 156.2 x 76.2 x 5.99 mm | |
| Weight | 145 g | |
| Released | 2017, July | |
| Announced | 2017, June | |
| Colors | gray, gold | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, EDR, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2820 mAh Li-Po |
| Talk time | Up to 30 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 404 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP 4032 x 3024 pixels Dual-LED flash f/1.7, Sensor model: Sony IMX362 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.20, 1080p@30fps, Panorama Photo | |
| CPU | Chipset | Qualcomm Snapdragon 626 MSM8953 Pro |
| CPU Speed | 2.21 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.2 x 76.2 x 5.99 mm | |
| Weight | 145 g | |
| Released | 2017, July | |
| Announced | 2017, June | |
| Colors | gray, gold | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, EDR, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2820 mAh Li-Po |
| Talk time | Up to 30 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 404 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP 4032 x 3024 pixels Dual-LED flash f/1.7, Sensor model: Sony IMX362 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.20, 1080p@30fps, Panorama Photo | |
| CPU | Chipset | Qualcomm Snapdragon 626 MSM8953 Pro |
| CPU Speed | 2.21 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 156.2 x 76.2 x 8.45 mm | |
| Weight | 145 g | |
| Released | 2017, June | |
| Announced | 2017, June | |
| Colors | gray, gold | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, HFP, HID, MAP, OPP, PAN | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Talk time | Up to 30 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 404 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP 4032 x 3024 pixels Dual-LED flash f/1.7, Sensor model: Sony IMX362 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.20, 1080p@30fps, Panorama Photo | |
| CPU | Chipset | Qualcomm Snapdragon 626 MSM8953 Pro |
| CPU Speed | 2.21 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.2 x 76.2 x 5.99 mm | |
| Weight | 145 g | |
| Released | 2017, July | |
| Announced | 2017, June | |
| Colors | gray, gold | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, EDR, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2820 mAh Li-Po |
| Talk time | Up to 30 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 404 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP 4032 x 3024 pixels Dual-LED flash f/1.7, Sensor model: Sony IMX362 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.20, 1080p@30fps, Panorama Photo | |
| CPU | Chipset | Qualcomm Snapdragon 626 MSM8953 Pro |
| CPU Speed | 2.21 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.2 x 76.2 x 5.99 mm | |
| Weight | 145 g | |
| Released | 2017, July | |
| Announced | 2017, June | |
| Colors | gray, gold | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, EDR, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2820 mAh Li-Po |
| Talk time | Up to 30 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 404 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP 4032 x 3024 pixels Dual-LED flash f/1.70, HDR photo, Red-eye effect reduction, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Phase-Detection Autofocus (PD AF), Laser Autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.20, 1080p@30fps, Panorama Photo | |
| CPU | Chipset | Qualcomm Snapdragon 626 MSM8953 Pro |
| CPU Speed | 2.21 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.2 x 76.2 x 8.49 mm | |
| Weight | 145 g | |
| Released | 2017, June | |
| Announced | 2017, June | |
| Colors | gray, gold | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, HFP, HID, MAP, OPP, PAN | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Talk time | Up to 30 h |
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | 2300 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 404 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP 4032 x 3024 pixels Dual-LED flash f/1.7, Sensor model: Sony IMX362 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.20, 1080p@30fps, Panorama Photo | |
| CPU | Chipset | Qualcomm Snapdragon 626 MSM8953 Pro |
| CPU Speed | 2.21 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.2 x 76.2 x 8.49 mm | |
| Weight | 145 g | |
| Released | 2017, June | |
| Announced | 2017, June | |
| Colors | gray, gold | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, HFP, HID, MAP, OPP, PAN | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Talk time | Up to 30 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.5" 1920 x 1080 pixels 16M colors FHD, 404 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 12 MP 4032 x 3024 pixels Dual-LED flash f/1.7, Sensor model: Sony IMX362 Exmor RS, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 3840 x 2160 pixels 2160p@30fps, HDR, Slow motion | |
| Secondary | 5 MP 2592 x 1944 pixels Aperture: f/2.20, 1080p@30fps, Panorama Photo | |
| CPU | Chipset | Qualcomm Snapdragon 626 MSM8953 Pro |
| CPU Speed | 2.21 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 2 TB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 156.2 x 76.2 x 5.99 mm | |
| Weight | 145 g | |
| Released | 2017, July | |
| Announced | 2017, June | |
| Colors | gray, gold | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.2 A2DP, AVRCP, EDR, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2820 mAh Li-Po |
| Talk time | Up to 30 h |








