MOTOROLA MOTOSMART MIX Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4" 480 x 320 pixels 16M colors HVGA, 144 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Video | 640 x 480 pixels 480p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7625A |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 118 x 67.28 x 11.9 mm | |
| Weight | 125 g | |
| Released | 2012 | |
| Colors | black, white | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR | |
| Features | Sensors | Accelerometer, Light sensor, Gravity sensor, Distance sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1735 mAh Li-Ion |
| Stand by | Up to 160 h | |
| Talk time | Up to 10 h |








