MOTOROLA MPX Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 65K colors QVGA, 143 ppi |
| Secondary | STN 96 x 64 pixels 65K colors | |
| Camera | Primary | 1.3 MP 1280 x 1024 pixels LED flash |
| Video | 320 x 240 pixels | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 1710 |
| CPU Speed | 200 MHz | |
| Memory | RAM | |
| Internal | 32 MB | |
| Memory Card | MMC/SD, Up to 2 GB | |
| OS | System | Windows Mobile 2003 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 99.7 x 61.2 x 24 mm | |
| Weight | 174 g | |
| Announced | 2004, Q1 | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 960 mAh Li-Ion |
| Stand by | Up to 100 h | |
| Talk time | Up to 3 h |








